This quick-reference diary is for dancers wanting to join in with a group for Social Dancing:
It is always advisable to check with the organiser beforehand to see whether the session is running.
Sunday sessions
Club | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 (if appropriate) |
The Friends Of English Dance | Ask | Ask | Ask | Ask | Ask |
Quadrille Club (Cecil Sharp House) | 10:30am |
Monday sessions
Club | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 (if appropriate) |
Bulmer Folk Dance Club | 2:30-4:30pm | ||||
Clacton & District Caledonian Society | 7.45pm | 7.45pm | 7.45pm | 7.45pm | 7.45pm |
Ingatestone Circle Dance | 7:30-9:30pm | ||||
Leigh-on-Sea Caledonian Dancers (not July, August nor bank holidays) | 7.45pm (7.15pm for tuition) | 7.45pm (7.15pm for tuition) | 7.45pm (7.15pm for tuition) | 7.45pm (7.15pm for tuition) | 7.45pm (7.15pm for tuition) |
Sandon Scottish Country Dance Club | 7.30-9.30pm | 7.30-9.30pm | 7.30-9.30pm | 7.30-9.30pm | 7.30-9.30pm |
Southend Irish Association (not bank holidays) | 8.15 -10.00pm | 8.15 -10.00pm | 8.15 -10.00pm | 8.15 -10.00pm | 8.15 -10.00pm |
Triangle Folk Dance Club (Frinton-on-Sea) | 7.30pm | 7.30pm | 7.30pm | 7.30pm | |
Scottish Country Dancing for Fun (Rivenhall) | 7.30 – 9.30 pm, Specified Mondays | 7.30 – 9.30 pm, Specified Mondays | 7.30 – 9.30 pm, Specified Mondays | 7.30 – 9.30 pm, Specified Mondays | 7.30 – 9.30 pm, Specified Mondays |
Tuesday sessions
Club | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 (if appropriate) |
Chelmsford Folk Dancers | 8.00pm | 8.00pm | 8.00pm | 8.00pm | |
Chingford Folk Dance Club | 8.00pm | 8.00pm | 8.00pm | 8.00pm | 8.00pm |
Harlow & District Caledonian Society | 8.00pm | 8.00pm | 8.00pm | 8.00pm | 8.00pm |
Marks Tey Folk Dance Club | 7.30 – 9.30pm | 7.30 – 9.30pm | 7.30 – 9.30pm | ||
Running Waters Square Dance Club (Brentwood) | 8.00pm | 8.00pm | 8.00pm | 8.00pm | 8.00pm |
Thaxted Country Dance Club | 8.00pm | 8.00pm | |||
Winchmore Folk Dance Club | 10.00am – 12 noon | 10.00am – 12 noon | 10.00am – 12 noon | 10.00am – 12 noon | 10.00am – 12 noon |
Wednesday sessions
Club | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 (if appropriate) |
Colchester Folk Dance Club | 8.00pm Alternate Weds. | 8.00pm Alternate Weds. | 8.00pm Alternate Weds. | 8.00pm Alternate Weds. | 8.00pm Alternate Weds. |
Grand Ceilidh Club (Prittlewell) | 8.15pm | 8.15pm | 8.15pm | 8.15pm | 8.15pm |
Romford & Brentwood Folk Dance Group (Gidea Park) | 8.00pm | 8.00pm | 8.00pm | 8.00pm | 8.00pm |
Southend Flamenco (Leigh-on-Sea) | 8.00-9.30pm | 8.00-9.30pm | 8.00-9.30pm | 8.00-9.30pm | 8.00-9.30pm |
Witham & District Caledonian Society | 8.00pm | 8.00pm | 8.00pm | 8.00pm | 8.00pm |
Prêt a Danser (Boxted) | 7.00 – 10.00 pm 7.00-8.00 tunes 8.00-10.00 dance |
Thursday sessions
Club | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 (if appropriate) |
Barley Leaf Folk Dance Club (Chadwell Heath) | 8.00pm | 8.00pm | 8.00pm | 8.00pm | 8.00pm |
Ongar Circle Dance Group | 7.30 pm | ||||
Touchstone Folk Dance Club (Wivenhoe) | 7.30pm | 7.30pm | 7.30pm | 7.30pm | 7.30pm |
Friday sessions
Club | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 (if appropriate) |
Brightlingsea Folk Dance Club | 7.30 – 9.30 pm | 7.30 – 9.30 pm | 7.30 – 9.30 pm | 7.30 – 9.30 pm | 7.30 – 9.30 pm |
Colchester Ceilidh Club (Langenhoe) (not January or August) | 8.00 – 11pm 2nd or 3rd Fri | 8.00 – 11pm 2nd or 3rd Fri | |||
File Gumbo (Cecil Sharp House) | 7.30pm | ||||
Great Parndon Folk Dance Club | Alternate Fridays | Alternate Fridays | Alternate Fridays | Alternate Fridays | Alternate Fridays |
South East Essex Scottish Society (Westcliffe-on-Sea) | 7.30pm | 7.30pm | 7.30pm | 7.30pm | 7.30pm |
Southend Irish Association (Westcliffe-on-Sea) | Last Fri ‘phone first | Last Fri ‘phone first | |||
Tollesbury Folk Dance Club | 8.00 – 10.00pm | ||||
Woodland Wheelers Square Dance Club (Basildon) | 7.45pm | 7.45pm | 7.45pm | 7.45pm | 7.45pm |
Saturday sessions
Club | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 (if appropriate) |
London Barndance Company (Cecil Sharp House) | 8.00pm | ||||
Winchmore Folk Dance Club (Enfield) | 7.30pm |